Product Features
▸Split-frame construction with cast-steel structural components and pre-tensioned tie rods provides high strength and excellent overall rigidity.
▸Heavy-duty electric screw press equipped with a specially designed switched reluctance motor featuring strong overload capacity, high starting torque and low starting current.
▸Drive system is equipped with an overload protection device for safe and reliable operation.
▸Reinforced and extended X-type guide system provides high guiding accuracy and excellent resistance to eccentric loading.
▸Forced automatic progressive lubrication system with monitored distributor ensures reliable lubrication during operation.
▸Optional servo motor direct-drive system is available upon request.
Specifications
| Specification | SPE400 | SPE630 | SPE1000 | SPE1600 | SPE2500 | SPE4000 | ||
|---|---|---|---|---|---|---|---|---|
| Nominal force | kN | 4000 | 6300 | 10000 | 16000 | 25000 | 40000 | |
| Long-term allowed force | kN | 6300 | 10000 | 16000 | 25000 | 40000 | 63000 | |
| Motion part energy | kJ | 40 | 80 | 160 | 280 | 500 | 1000 | |
| Slide stroke | mm | 400 | 450 | 500 | 600 | 650 | 750 | |
| SPM | min-1 | 24 | 20 | 18 | 16 | 14 | 11 | |
| Min. die height | mm | 450 | 560 | 550 | 740 | 800 | 1160 | |
| Bolster plate thickness | mm | 120 | 160 | 200 | 220 | 250 | 300 | |
| Bolster (L·R × F·B) | mm | 750×730 | 820×900 | 920×1050 | 1000×1280 | 1200×1400 | 1680×2000 | |
| Slide area (L·R × F·B) | mm | 630×730 | 710×870 | 850×1020 | 968×1280 | 1110×1560 | 1480×1640 | |
| Main motor power | kW | 30×2 | 55×2 | 90×2 | 160×2 | 250×2 | 250×4 | |
| Lower ejector | Type | / | Hydr. | Hydr. | Hydr. | Hydr. | Hydr. | Hydr. |
| Stroke | mm | 100 (adjustable) | 100 (adjustable) | 100 (adjustable) | 100 (adjustable) | 100 (adjustable) | 100 (adjustable) | |
| Ejecting force | kN | 60 | 60 | 120 | 240 | 500 | 500 | |
| Upper ejector (Optional) |
Type | / | Hydr. | Hydr. | Hydr. | Hydr. | Hydr. | Hydr. |
| Ejecting force | kN | 30 | 50 | 50 | 50 | 50 | 50 | |
| Side opening (W × H) | mm | 250×700 | 300×800 | 350×900 | 400×1100 | 450×1150 | 500×1550 | |
| Outline dimensions (L·R × F·B × H) | mm | 2265×2250×4070 | 2640×2520×4900 | 3100×3300×5500 | 3800×4000×6450 | 5200×4500×7600 | 6500×5800×9900 | |
PRODUCT:
SPE Series Electric Screw Press

Product Related

JD25 Semi-straight Two Point Transfer Drawing Press For Round Steel Shell

JH25 Series Open Front Two Point Press With High Performance

JH21S/JF21S Series Deep Throat Press With High Performance

