YLZ34C Series Frame Hydraulic Press With Sidewise Moving Bolster
| Specification | YLZ34C-800 | YLZ34C-1000 | YLZ34C-1250 | YLZ34C-1600 | YLZ34C-2000 | ||
|---|---|---|---|---|---|---|---|
| Nominal force | kN | 3000+2500×2 | 3700+3150×2 | 4500+4000×2 | 6000+5000×2 | 8000+6000×2 | |
| Return force | kN | 530×2 | 735×2 | 835×2 | 1100×2 | 1250×2 | |
| Slide stroke | mm | 1200 | 1300 | 1400 | 1500 | 1600 | |
| Max. opening height | mm | 1800 | 1900 | 2000 | 2200 | 2300 | |
| Cushion force | kN | 630×4 | 630+630×4 | 800+800×4 | 1000+1000×4 | 1250+1250×4 | |
| Cushion stroke | mm | 350 | 350 | 400 | 400 | 400 | |
| Slide speed | Idle stroke | mm/s | About 350 | About 350 | About 400 | About 450 | About 450 |
| Pressing | mm/s | 24—57 | 25—60 | 24—59 | 32—72 | 30—68 | |
| Pressing | mm/s | 15—36 | 16—38 | 16—38 | 20—45 | 18—41 | |
| Returning | mm/s | About 250 | About 240 | About 265 | About 305 | About 310 | |
| Cushion speed | Knock out | mm/s | 75 | 75 | 73 | 90 | 85 |
| Return | mm/s | 150 | 145 | 130 | 140 | 135 | |
| Bolster | L-R | mm | 3500 | 4000 | 4500 | 4600 | 5000 |
| F-B | mm | 2000 | 2200 | 2500 | 2600 | 2800 | |
| Cushion area | L-R | mm | 2920 | 3370 | 3820 | 3820 | 4270 |
| F-B | mm | 1420 | 1570 | 1870 | 1870 | 2170 | |
| Eject hole | L-R | 150mm×19 gears, 20 trains in total |
150mm×22 gears, 23 trains in total |
150mm×25 gears, 26 trains in total |
150mm×25 gears, 26 trains in total |
150mm×28 gears, 29 trains in total |
|
| F-B | 150mm×9 gears, 10 rows in total |
150mm×10 gears, 11 rows in total |
150mm×12 gears, 13 rows in total |
150mm×12 gears, 13 rows in total |
150mm×14 gears, 15 rows in total |
||
| Hole dia. | mm | Φ 45 | Φ 45 | Φ 45 | Φ 45 | Φ 45 | |
| Movable table | Exit distance | mm | 4500 | 5100 | 5600 | 5700 | 6200 |
| Exit direction | Left (or right) side | Left (or right) side | Left (or right) side | Left (or right) side | Left (or right) side | ||
| Load capacity | T | 30 | 35 | 40 | 50 | 60 | |
| Overall dimension | L-R | mm | About 9500 | About 10600 | About 11700 | 12000 | 12900 |
| F-B | mm | About 3900 | About 4200 | About 4600 | 4800 | 5100 | |
| Height above floor | mm | About 7600 | About 8100 | About 8700 | 9500 | 9900 | |
| Height below the ground | mm | About 1800 | About 2000 | About 4500 | 4500 | 5000 | |
| Between bolster & floor | mm | 600 | 650 | 700 | 750 | 800 | |
| Main motor power | kW | 45×3 | 45×3+22×2 | 45×4+22×2 | 45×7+22 | 45×8+30 | |
PRODUCT:
YLZ34C Series Frame Hydraulic Press With Sidewise Moving Bolster







