Product Features
▸High production speed of up to 50–100 strokes per minute, reducing die-to-workpiece contact time, limiting temperature rise and extending die service life.
▸High flywheel rotational inertia provides large output energy, making the press especially suitable for hot forging and extrusion applications.
▸HGP series adopts a two-stage transmission system with an additional gear drive, providing higher output energy than the HFP series.
▸Composite welded frame with high-strength tie rods and hydraulic pre-tensioning provides excellent overall rigidity, high forging accuracy and convenient disassembly for transportation.
▸The wider HGP bolster improves adaptability to different forging processes and production requirements.
▸Wide-body two-point integral connecting rod and extended guide design provide excellent resistance to eccentric loading and support multi-station forging layouts.
▸Side-window structure supports transverse feeding and can be combined with a step-type manipulator for highly automated multi-station forging.
▸X-type guide design compensates for guide-clearance changes caused by thermal expansion during operation.
▸Die height is adjusted by an eccentric pin inside the slide, providing stable and reliable adjustment.
▸Clutch and brake adopt a floating friction-block design with simple structure, reliable operation and convenient maintenance.
▸Toothed guiding improves clutch and brake operating accuracy while reducing operating noise and extending friction-block service life.
▸Forced brake cooling minimizes temperature rise and supports high-speed single-stroke operation.
▸Integrated control system monitors air pressure, shaft temperature, cooling water, lubrication, faults, eccentric-shaft speed and angular position for a high degree of automation.
▸Equipped with a touch-screen interface for flexible machine parameter setting and adjustment.
Specifications
| Specification | HFP 630 | HFP 800 | HFP 1000 | HFP 1350 | HFP 1600 | HFP 2000 | HFP 2500 | HFP 3150 | HFP 4000 | HFP 5000 | HFP 6300 | HGP630W | HGP1000W | HGP1350W | HGP1600W | HGP2000W | HGP2500W | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal force | kN | 6300 | 8000 | 10000 | 13500 | 16000 | 20000 | 25000 | 31500 | 40000 | 50000 | 63000 | 6300 | 10000 | 13500 | 16000 | 20000 | 25000 | |
| Slide stroke | mm | 220 | 240 | 250 | 270 | 280 | 300 | 320 | 340 | 360 | 400 | 450 | 240 | 250 | 270 | 280 | 300 | 320 | |
| SPM | min-1 | 100 | 100 | 100 | 95 | 90 | 85 | 80 | 60 | 55 | 45 | 50 | 80 | 90 | 90 | 85 | 80 | 75 | |
| Max. die height | mm | 650 | 750 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 800 | 1000 | 1000 | 1100 | 1200 | 1300 | |
| Die height adjustment | mm | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 | 28 | 32 | 35 | 10 | 14 | 16 | 18 | 20 | 22 | |
| Bolster area | L·R | mm | 690 | 770 | 850 | 950 | 1050 | 1210 | 1300 | 1400 | 1500 | 1570 | 1840 | 800 | 1000 | 1100 | 1200 | 1350 | 1500 |
| F·B | mm | 920 | 1000 | 1120 | 1300 | 1400 | 1530 | 1700 | 1860 | 2050 | 2250 | 2350 | 970 | 1120 | 1300 | 1400 | 1530 | 1700 | |
| Slide area | L·R | mm | 670 | 740 | 820 | 920 | 1030 | 1180 | 1260 | 1360 | 1460 | 1550 | 1800 | 780 | 980 | 1080 | 1180 | 1320 | 1460 |
| F·B | mm | 700 | 800 | 930 | 1020 | 1140 | 1260 | 1380 | 1540 | 1710 | 1875 | 1925 | 750 | 930 | 1050 | 1140 | 1260 | 1380 | |
| Upper ejector device | Type | / | MECH | MECH | MECH | MECH | MECH | MECH | MECH | MECH | MECH | MECH | MECH | MECH | MECH/HYD | MECH/HYD | MECH/HYD | MECH/HYD | MECH/HYD |
| Pressure | kN | 30 | 40 | 50 | 60 | 80 | 100 | 125 | 160 | 200 | 250 | 300 | 40 | 50 | 80 | 80 | 100 | 125 | |
| Stroke | mm | 25 | 25 | 30 | 30 | 37 | 40 | 44 | 48 | 52 | 60 | 60 | 25 | 30 | 37 | 37 | 40 | 44 | |
| Lower ejector device | Type | / | MECH | MECH | MECH | MECH | MECH | MECH | MECH | MECH | MECH/HYD | HYD | HYD | MECH | MECH/HYD | MECH/HYD | MECH/HYD | MECH/HYD | MECH/HYD |
| Pressure | kN | 100 | 125 | 150 | 200 | 240 | 300 | 375 | 475 | 600 | 650 | 700 | 120 | 150 | 240 | 240 | 300 | 375 | |
| Stroke | mm | 25 | 25 | 30 | 30 | 37 | 40 | 44 | 48 | 52 or 200 | 0-150 | 0-150 | 25 | 30 | 37 | 37 | 40 | 44 | |
| Drive motor | Power | kW | 55 | 55 | 75 | 90 | 110 | 132 | 160 | 190 | 250 | 320 | 355 | 75 | 90 | 110 | 132 | 160 | 190 |
| Synchronous speed | r/min | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 1500 | 1500 | 1500 | 1500 | 1000 | 1500 | 1500 | 1500 | 1500 | 1500 | |
| Voltage | V | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | |
PRODUCT:
HFP/HGP Series Hot Die Forging Press








