MG2 Series Gantry Type Two Point Press With High Accuracy High Performance
Máquinas con inventario: MG2 - 315
Product Features
▸JIS Class I accuracy.
▸All-steel welded frame construction.
▸Double crankshafts with reverse rotation to counteract lateral forces.
▸Combined dry friction clutch.
▸Eight-face extended gib guidance system.
▸Hydraulic overload protection device.
▸Electronic adjustment with digital display.
▸Lifting balance cylinder.
▸Imported dual solenoid valve.
▸Electric grease lubrication system.
▸Balance cylinder with manual oil lubrication.
▸Integrated control panel with electronic cam and touch screen.
▸PLC control from an internationally renowned brand.
▸Contactors and push buttons from internationally renowned brands.
▸One set of blow-off device included.
▸Optional: wet clutch, air cushion, light curtain, NC feeder, inverter-driven motor, slide knockout device and safety door.
Specifications
| Specification | MG2-110 | MG2-160 | MG2-200 | MG2-250 | MG2-315 | MG2-400 | MG2-500 | MG2-630 | MG2-800 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| I | I | I | I | I | I | I | I | I | |||
| Nominal force | kN | 1100 | 1600 | 2000 | 2500 | 3150 | 4000 | 5000 | 6300 | 8000 | |
| Nominal stroke | mm | 5 | 6 | 7 | 8 | 8 | 10 | 10 | 10 | 10 | |
| Slide stroke | mm | 180 | 200 | 250 | 280 | 300 | 300 | 300 | 300 | 300 | |
| SPM | Fixed | min-1 | 50 | 45 | 35 | 30 | 30 | 25 | 25 | 20 | 18 |
| Variable (Optional) | 30-60 | 25-50 | 25-50 | 20-40 | 20-40 | 20-30 | 20-30 | 15-25 | 15-20 | ||
| Max die height | mm | 400 | 450 | 500 | 550 | 600 | 600 | 650 | 700 | 800 | |
| Die height adjustment | mm | 90 | 100 | 110 | 120 | 120 | 120 | 120 | 120 | 120 | |
| Bolster area (F·B × L·R) | mm | 680×1650 | 760×1920 | 840×2250 | 920×2450 | 1000×2500 | 1100×2700 | 1200×2900 | 1300×3000 | 1300×3200 | |
| Bolster thickness | mm | 130 | 150 | 170 | 180 | 190 | 200 | 210 | 220 | 240 | |
| Slide area (F·B × L·R) | mm | 580×1360 | 660×1580 | 740×1900 | 820×2100 | 900×2200 | 1000×2500 | 1100×2600 | 1200×2800 | 1200×3000 | |
| Shank hole (Dia × Depth) | mm | 3-Φ60×70 | 3-Φ60×95 | 3-Φ60×95 | 3-Φ60×95 | 3-Φ70×95 | 3-Φ70×95 | 3-Φ80×95 | 3-Φ80×105 | 3-Φ80×115 | |
| Between columns | mm | 1750 | 1970 | 2300 | 2500 | 2600 | 2800 | 3000 | 3100 | 3300 | |
| Side opening (F·B × H) | mm | 650×400 | 880×500 | 930×550 | 990×650 | 990×650 | 1020×650 | 1040×700 | 1200×800 | 1200×850 | |
| Main motor power | kW | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | 75 | |
| Air cushion
(Option)
|
Eject force × Stroke × Qty. | kN × mm | 40×70×2 | 60×70×2 | 80×80×2 | 80×80×2 | 100×90×2 | 100×90×2 | 100×90×2 | 100×90×2 | 100×90×2 |
PRODUCT:
MG2 Series Gantry Type Two Point Press With High Accuracy High Performance






