JH25/C2H Open Front Two Point Transfer Drawing Press For Round Steel Shell
Product Features
▸Front-type frame construction with high rigidity.
▸High precision in accordance with JIS Class I standards.
▸The C2H series features a horizontal crankshaft with two widely spaced force points, providing excellent resistance to load deflection, high accuracy and long service life.
▸Designed for transfer die applications, featuring a large left-to-right bolster area, strong resistance to load deflection and a high finished-product yield.
▸Production efficiency is approximately twice that of a conventional single press of the same tonnage, with a production rate of up to 50–80 finished products per minute.
▸Suitable for producing round steel shells, including 18650, 21700 and 26-series sizes.
Specifications
| Specification | JH25-80 | JH25-110 | JH25-160 | C2H-80 | C2H-110 | |
|---|---|---|---|---|---|---|
| Nominal force | kN | 800 | 1100 | 1600 | 800 | 1100 |
| Stroke | mm | 180 | 200 | 210 | 180 | 200 |
| Max die height | mm | 320 | 320 | 450 | 320 | 320 |
| SPM | min-1 | 50-90 | 50-90 | 40-70 | 50-80 | 30-60 |
| Die height adjustment | mm | 0 | 0 | 0 | 0 | 0 |
| Bolster area (L·R × F·B) | mm | 1450×550 | 1970×680 | 2040×760 | 1800×800 | 2100×800 |
| Bolster thickness | mm | 110 | 130 | 150 | 130 | 130 |
| Station distance | mm | 80 | 100 | 120 | 80 | 100 |
| Slide area (L·R × F·B) | mm | 1450×470 | 1800×580 | 1960×580 | 1510×720 | 1810×720 |
| Between columns | mm | 1200 | 1450 | 1600 | 1530 | 1830 |
| Main motor power | kW | 11 | 15 | 18.5 | 11 | 15 |
PRODUCT:
JH25/C2H Open Front Two Point Transfer Drawing Press For Round Steel Shell






