JM36/JMD36 Series Gantry Type Two Point Press With High Performance
Product Features
▸High-strength all-steel welded frame construction.
▸Double crankshafts with reverse rotation to counteract lateral forces.
▸High-performance dry friction clutch with large torque capacity.
▸Hydraulic overload protector.
▸Eight-face extended guide system for high guiding accuracy.
▸Electric die height adjustment with digital display.
▸Lifting balance cylinder.
▸Imported dual solenoid valve.
▸Electric forced grease lubrication system.
▸Manual oil lubrication for the balance cylinder.
▸One set of blowing device included.
▸PLC control from an internationally renowned brand.
▸Push buttons, AC contactors and air circuit breakers from internationally renowned brands.
▸Integrated control panel with electronic cam and touch screen.
▸JMD36 series presses are equipped with a multi-link mechanism for light drawing applications.
▸Optional: wet clutch, air cushion, NC feeder, light curtain, inverter-driven motor for SPM adjustment and slide knockout device.
Specifications
| Specification | JM36-110 | JM36-160 | JM36-200 | JM36-250 | JM36-315 | JM36-400 | JM36-500 | JM36-630 | JM36-800 | |
|---|---|---|---|---|---|---|---|---|---|---|
| I | I | I | I | I | I | I | I | I | ||
| Nominal force | kN | 1100 | 1600 | 2000 | 2500 | 3150 | 4000 | 5000 | 6300 | 8000 |
| Nominal stroke | mm | 5 | 6 | 7 | 8 | 8 | 10 | 10 | 10 | 10 |
| Slide stroke | mm | 180 | 200 | 250 | 280 | 300 | 280 | 280 | 280 | 300 |
| SPM – Fixed | min-1 | 50 | 45 | 35 | 30 | 30 | 20 | 18 | 18 | 18 |
| SPM – Variable (Optional) |
min-1 | 30-60 | 25-50 | 25-50 | 20-40 | 20-40 | 18-25 | 15-20 | 15-20 | 15-20 |
| Max die height | mm | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 800 | 800 |
| Die height adjustment | mm | 90 | 100 | 110 | 120 | 120 | 120 | 120 | 120 | 120 |
| Bolster (F·B × L·R) | mm | 680×1650 | 760×1920 | 840×2250 | 920×2450 | 1000×2500 | 1100×2500 | 1200×2900 | 1300×3000 | 1300×3200 |
| Bolster thickness | mm | 130 | 150 | 170 | 180 | 190 | 200 | 210 | 220 | 240 |
| Slide area (F·B × L·R) | mm | 580×1360 | 660×1580 | 740×1900 | 820×2100 | 900×2200 | 1000×2300 | 1100×2600 | 1200×2800 | 1200×3000 |
| Shank hole (Dia × Depth) | mm | 3-Φ60×70 | 3-Φ60×95 | 3-Φ60×95 | 3-Φ60×95 | 3-Φ70×95 | 3-Φ70×95 | 3-Φ80×105 | 3-Φ80×115 | 3-Φ80×115 |
| Between columns | mm | 1750 | 1970 | 2300 | 2500 | 2600 | 2700 | 3100 | 3300 | 3300 |
| Side opening (F·B × H) | mm | 650×400 | 880×500 | 930×550 | 990×650 | 990×650 | 1020×650 | 1040×700 | 1200×800 | 1200×850 |
| Distance between bolster surface and floor | mm | 950 | 970 | 1000 | 1100 | 1200 | 1200 | 1250 | 1300 | 1650 |
| Main motor power | kW | 11 | 15 | 18.5 | 22 | 30 | 45 | 55 | 75 | 75 |
| Air cushion (Option) |
kN × mm | 40×70×2 | 60×70×2 | 80×80×2 | 80×80×2 | 100×90×2 | 100×90×2 | 100×90×2 | 100×90×2 | 100×90×2 |
PRODUCT:
JM36/JMD36 Series Gantry Type Two Point Press With High Performance









