Product Features
▸Welded crown and column construction with cast-steel slide and bed, pre-tightened by tie rods for high overall rigidity and high forging accuracy.
▸High-strength alloy-steel herringbone gears provide stable transmission with low operating noise.
▸Separate-type pneumatic friction clutch and brake; imported wet-type clutch is available as an option.
▸Eight-face rectangular extended guide system provides excellent resistance to eccentric loading and high guiding accuracy.
▸High-sensitivity overload protection device ensures safe and reliable operation.
▸Thread-type die height adjustment provides stable and reliable positioning.
▸Forced progressive oil lubrication system with monitored distributor operation ensures reliable lubrication of key components.
▸Optional mechanical or hydraulic lower knockout device.
Specifications
| Specification | WFP630 | WFP630L | WFP800 | WFP800L | WFP1000 | WFP1000L | WFP1200 | WFP1200L | WFP1600 | WFP1600L | WFP2000 | WFP2000L | WFP2500 | WFP2500L | WFP3150 | WFP3150L | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal force | kN | 6300 | 6300 | 8000 | 8000 | 10000 | 10000 | 12000 | 12000 | 16000 | 16000 | 20000 | 20000 | 25000 | 25000 | 31500 | 31500 | |
| Nominal stroke | mm | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
| Slide stroke | mm | 320 | 500 | 320 | 500 | 400 | 630 | 400 | 630 | 500 | 800 | 630 | 800 | 630 | 800 | 630 | 800 | |
| SPM | min-1 | 25-45 | 25-40 | 25-45 | 25-40 | 25-45 | 20-35 | 25-45 | 20-32 | 20-30 | 17-27 | 18-28 | 17-25 | 16-25 | 15-22 | 16-23 | 15-20 | |
| Max. die height | mm | 800 | 1100 | 900 | 1200 | 1000 | 1300 | 1100 | 1400 | 1200 | 1600 | 1300 | 1700 | 1400 | 1800 | 1500 | 1900 | |
| Die height adjustment | mm | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
| Bolster area | L·R | mm | 1250 | 1250 | 1250 | 1250 | 1500 | 1500 | 1500 | 1500 | 1800 | 1800 | 2000 | 2000 | 2200 | 2200 | 2300 | 2300 |
| F·B | mm | 1000 | 1000 | 1000 | 1000 | 1300 | 1300 | 1300 | 1300 | 1500 | 1500 | 1600 | 1600 | 1700 | 1700 | 1800 | 1800 | |
| Slide area | L·R | mm | 1250 | 1250 | 1250 | 1250 | 1500 | 1500 | 1500 | 1500 | 1800 | 1800 | 2000 | 2000 | 2200 | 2200 | 2300 | 2300 |
| F·B | mm | 1000 | 1000 | 1000 | 1000 | 1300 | 1300 | 1300 | 1300 | 1500 | 1500 | 1600 | 1600 | 1700 | 1700 | 1800 | 1800 | |
| Upper ejector device | Type | / | Hydr. | Hydr. | Hydr. | Hydr. | Hydr. | Hydr. | Hydr. | Hydr. | Hydr. | Hydr. | Hydr. | Hydr. | Hydr. | Hydr. | Hydr. | Hydr. |
| Pressure | kN | 30 | 30 | 40 | 40 | 50 | 50 | 55 | 55 | 75 | 75 | 95 | 95 | 120 | 120 | 150 | 150 | |
| Stroke | mm | 40 | 60 | 40 | 60 | 50 | 75 | 50 | 75 | 60 | 100 | 75 | 100 | 75 | 100 | 75 | 100 | |
| Lower ejector device | Type | / | Mech. | Mech. | Mech. | Mech. | Mech. | Mech. | Mech. | Mech. | Mech. | Mech. | Mech. | Mech. | Mech. | Mech. | Mech. | Mech. |
| Pressure | kN | 100 | 100 | 125 | 125 | 155 | 155 | 190 | 190 | 255 | 255 | 320 | 320 | 395 | 395 | 500 | 500 | |
| Stroke | mm | 40 | 60 | 40 | 60 | 50 | 75 | 50 | 75 | 60 | 100 | 75 | 100 | 75 | 100 | 75 | 100 | |
| Main motor power | kW | 110 | 110 | 132 | 132 | 160 | 160 | 200 | 200 | 280 | 280 | 355 | 355 | 400 | 400 | 500 | 500 | |
PRODUCT:
WFP Series Warm Forging Press

Product Related

JM36/JMD36 Series Gantry Type Two Point Press With High Performance

JH25 Series Open Front Two Point Press With High Performance

MG2 Series Gantry Type Two Point Press With High Accuracy High Performance


