JM31/JMD31 Series Gantry Type Single Point Press With High Performance

Product Features
All-steel welded frame with high strength and rigidity.
High-performance dry friction clutch with large torque capacity.
Hydraulic overload protector.
Eight-face extended guide system for high guiding accuracy.
Electric die height adjustment with digital display.
Lifting balance cylinder.
Imported dual solenoid valve.
Electric forced grease lubrication system.
Manual oil lubrication for the balance cylinder.
One set of blowing device included.
PLC control from an internationally renowned brand.
Push buttons, AC contactors and air circuit breakers from internationally renowned brands.
Integrated control panel with electronic cam and touch screen.
JMD31 series presses are equipped with a multi-link mechanism for light drawing applications.
Optional: wet clutch, air cushion, NC feeder, light curtain, inverter-driven motor and slide knockout device.

Specifications

Specification JM31-110 JM31-125 JM31-160
JMD31-160
JM31-200
JMD31-200
JM31-250
JMD31-250
JM31-315
JMD31-315
JM31-400 JM31-500 JM31-630 JM31-800 JM31-1000
I I I I I I I I I I I
Nominal force kN 1100 1250 1600 2000 2500 3150 4000 5000 6300 8000 10000
Nominal stroke mm 6 6 6 6 8 8 10 10 10 10 10
Slide stroke mm 160 160 160 180 200 200 200 200 250 250 250
SPM – Fixed min-1 50 50 40 35 30 30 25 20 20 18 15
SPM – Variable
(Optional)
min-1 40-60 40-60 35-50 30-40 25-35 25-35 20-30 20-25 20-25 15-20 18-22
Max die height mm 350 350 350 450 500 550 600 650 700 700 800
Die height adjustment mm 80 80 110 110 120 120 120 120 120 120 120
Bolster area (F·B × L·R) mm 680×1000 680×1000 740×1050 760×1130 800×1200 850×1250 900×1350 1000×1500 1200×1700 1300×1800 1400×2000
Bolster thickness mm 140 140 150 160 170 170 180 190 200 210 230
Slide area (F·B × L·R) mm 600×750 600×750 650×800 650×850 700×900 750×950 800×1050 900×1200 1100×1450 1200×1600 1300×1800
Shank hole (Dia × Depth) mm Φ60×80 Φ60×80 Φ65×90 Φ65×90 Φ70×90 Φ70×90 Φ80×90 Φ80×90 Φ90×100 Φ90×130 Φ90×130
Between columns mm 1100 1100 1150 1200 1320 1370 1550 1700 1900 2000 2200
Side opening (F·B × H) mm 700×300 700×300 760×300 800×370 820×430 880×480 920×520 1020×600 1100×650 1200×700 1300×800
Distance between bolster surface and floor mm 1000 1000 1030 1030 1050 1050 1050 1060 1060 1060 1100
Main motor power kW 11 11 15 18.5 22 30 37 45 75 90 110
Air cushion
(Option)
Eject force × Stroke
kN × mm 60×70 60×70 100×90 100×90 160×90 160×90 160×90 160×90 160×90 160×90 160×90

PRODUCT:

JM31/JMD31 Series Gantry Type Single Point Press With High Performance

Name *
Email *
Company *
Phone
Country
Message

Product Related

J39 Series Straight Four Point Press

BM Series Transfer Drawing Press

JM36/JMD36 Series Gantry Type Two Point Press With High Performance

CP2 Series Open Front Two Point Press With High Accuracy High Performance