K1P/K2P Series Knuckle Type Coldwarm Forging Press

Product Features
High-strength steel frame provides excellent rigidity and stability under heavy loading.
Connecting-rod thrust is absorbed by the guide post and guide bushing structure for stable force transmission.
Six-shaft transmission structure provides high rigidity and reliable operation.
High-strength alloy-steel herringbone gears are used for power transmission.
Slide is guided by an eight-face rectangular guide system for high guiding accuracy.
Hydraulic overload protection system ensures safe and reliable operation.
Automatic circulating thin-oil lubrication system is used as the main lubrication method.

Specifications

Specification K1P160S K1P250S K1P250L K1P400S K1P400L K1P630S K1P630L K1P800S K1P800L K1P1000S K1P1000L K2P250S K2P400S K2P400L K2P630S K2P630L K2P800S K2P800L K2P1000S K2P1000L K2P1250S K2P1250L K2P1600S K2P1600L K2P2000S K2P2000L
Nominal force kN 1600 2500 2500 4000 4000 6300 6300 8000 8000 10000 10000 2500 4000 4000 6300 6300 8000 8000 10000 10000 12500 12500 16000 16000 20000 20000
Nominal stroke mm 4 7 20 7 20 7 25 10 25 10 25 12.5 12.5 25 12.5 25 15 25 15 25 15 20 15 20 30 30
Slide stroke mm 90 160 300 200 400 220 400 250 400 250 450 200 250 400 250 400 300 500 300 400 300 400 300 400 300 500
SPM min-1 50-70 35-55 15-30 30-50 15-25 25-45 15-25 25-40 15-25 25-40 14-20 30-50 25-45 10-22 20-40 12-25 20-35 10-18 20-30 25-35 15-30 10-20 15-30 10-20 15-30 10-18
Max. die height mm 340 400 700 460 800 520 1000 600 1000 700 1200 500 600 800 710 1000 700 1200 800 1210 800 1000 900 1100 1400 1500
Die height adjustment mm 30 40 40 40 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Bolster area L·R mm 500 600 600 700 800 800 800 900 1300 1000 1500 800 900 900 1000 1000 1100 1100 1500 1500 1400 1400 1500 1500 1600 1600
F·B mm 400 500 500 600 700 700 800 1000 1000 900 1200 560 700 700 900 900 900 900 1200 1200 1200 1200 1250 1250 1300 1300
Slide area L·R mm 500 600 600 700 800 800 800 900 900 900 1500 800 900 900 1000 1000 1100 1100 1500 1500 1400 1400 1500 1500 1600 1600
F·B mm 360 400 400 500 700 600 800 1000 1000 900 1200 500 700 700 900 900 900 900 800 800 1200 1200 1250 1250 1300 1300
Upper ejector device Type / Hydr. / Gas spring
Pressure kN 8 12 12 20 20 30 30 40 40 50 50 12 20 20 30 30 40 40 60 60 60 60 80 80 100 100
Stroke mm 10 15 30 20 40 25 40 25 40 25 45 20 25 40 25 40 30 50 30 40 30 40 30 40 30 50
Lower ejector device Type / Mech.
Pressure kN 80 130 200 200 300 320 630 400 630 500 800 150 200 400 320 630 400 800 630 800 630 800 800 1600 1000 2000
Stroke mm 45 80 150 100 200 110 200 100 200 100 200 70 75 200 75 200 100 200 100 180 100 180 100 180 120 200
Main motor power kW 15 30 55 37 75 45 75 75 90 90 110 30 37 45 55 75 90 110 132 160 110 160 160 280 315 400

PRODUCT:

K1P/K2P Series Knuckle Type Coldwarm Forging Press

Name *
Email *
Company *
Phone
Country
Message

Product Related

JM31/JMD31 Series Gantry Type Single Point Press With High Performance

JH21S/JF21S Series Deep Throat Press With High Performance

JL21 Series Open Front Fixed Bed Press With Adjustable Stroke

JH21 Series Open Front Fixed Bed Press With Hydraulic Overload Protector