MG1 Series Gantry Type Single Point Press With High Accuracy High Performance
Product Features
▸High precision in accordance with JIS Class I standards.
▸All-steel welded frame construction.
▸Combined dry friction clutch.
▸Eight-face extended guide system.
▸Hydraulic overload protector.
▸Electric die height adjustment with digital display.
▸Lifting balance cylinder.
▸Imported dual solenoid valve.
▸Electric grease lubrication system.
▸Class II models use an electric circulating oil lubrication system.
▸Manual oil lubrication for the balance cylinder.
▸Integrated control panel with electronic cam and touch screen.
▸PLC control from an internationally renowned brand.
▸Contactors and push buttons from internationally renowned brands.
▸One set of blowing device included.
▸Optional: wet clutch, air cushion, light curtain, NC feeder, inverter-driven motor, slide knockout device and safety door.
Specifications
| Specification | MG1-110 | MG1-125 | MG1-160 | MG1-200 | MG1-250 | MG1-315 | MG1-400 | MG1-500 | MG1-630 | MG1-800 | MG1-1000 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | I | I | I | I | I | I | I | I | I | I | ||
| Nominal force | kN | 1100 | 1250 | 1600 | 2000 | 2500 | 3150 | 4000 | 5000 | 6300 | 8000 | 10000 |
| Nominal stroke | mm | 6 | 6 | 6 | 6 | 8 | 8 | 10 | 10 | 10 | 10 | 10 |
| Slide stroke | mm | 180 | 180 | 200 | 200 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
| SPM | Fixed | 50 | 50 | 45 | 35 | 30 | 30 | 25 | 25 | 20 | 18 | 15 |
| Variable (Optional) | 30-60 | 30-60 | 25-50 | 20-50 | 20-40 | 25-40 | 25-30 | 20-30 | 20-25 | 15-20 | 18-22 | |
| Max die height | mm | 350 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 700 | 800 |
| Die height adjustment | mm | 90 | 90 | 110 | 110 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Bolster area (F·B × L·R) | mm | 680×1000 | 680×1000 | 740×1050 | 760×1130 | 800×1200 | 850×1250 | 900×1350 | 1000×1500 | 1200×1700 | 1300×1800 | 1400×2000 |
| Bolster thickness | mm | 140 | 140 | 150 | 160 | 180 | 200 | 200 | 220 | 220 | 240 | 250 |
| Slide area (F·B × L·R) | mm | 600×800 | 600×800 | 650×800 | 650×850 | 700×900 | 750×950 | 800×1050 | 900×1200 | 1100×1450 | 1200×1600 | 1300×1800 |
| Shank hole (Dia × Depth) | mm | Φ60×80 | Φ60×80 | Φ65×90 | Φ65×90 | Φ70×90 | Φ70×90 | Φ80×90 | Φ80×90 | Φ90×100 | Φ90×130 | Φ90×130 |
| Between columns | mm | 1100 | 1100 | 1150 | 1200 | 1320 | 1370 | 1550 | 1700 | 1900 | 2000 | 2200 |
| Side opening (F·B × H) | mm | 700×400 | 700×400 | 760×450 | 800×500 | 820×550 | 880×600 | 920×650 | 1020×650 | 1100×700 | 1200×700 | 1300×800 |
| Main motor power | kW | 11 | 11 | 15 | 18.5 | 18.5 | 30 | 37 | 45 | 75 | 75 | 110 |
| Air cushion (Option) Eject force × Stroke |
kN × mm | 60×70 | 60×70 | 100×90 | 100×90 | 160×90 | 160×90 | 160×90 | 160×90 | 160×90 | 160×90 | 160×90 |
PRODUCT:
MG1 Series Gantry Type Single Point Press With High Accuracy High Performance

Product Related

HP2 Gantry Two Point Press With High Rigidity For Battery Square Aluminum Cover

JM36/JMD36 Series Gantry Type Two Point Press With High Performance

MC2 Series Open Front Two Point Press With High Accuracy High Performance


