Product Features
▸The press adopts a horizontally arranged spindle with bilateral eccentric gear transmission, providing stable operation and strong resistance to eccentric loading.
▸The wide-span connecting rod structure and reinforced mechanical components provide higher rigidity than conventional crankshaft-type presses, reducing deformation and deflection under load.
▸Specially designed for multi-station deep drawing and shell forming applications.
▸High precision in accordance with JIS Class I standards.
▸The slide is guided throughout its full stroke by the frame guide rails, ensuring smooth operation and high guiding accuracy.
▸Suitable for shell stamping applications such as 54173 and 71173, providing uniform opening dimensions and high perpendicularity of the finished shell.
▸Widely used for square battery cases, filter housings, aerosol cans and other deep-drawn shell products.
Specifications
| Specification | PM355 | PM360 | PM455 | PM460 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Nominal force | kN | 3000 | 3000 | 4000 | 4000 | ||||
| Stroke | mm | 550 | 600 | 550 | 600 | ||||
| Max die height | mm | 800 | 800 | 850 | 850 | ||||
| SPM | min-1 | 10-20 | 20-30 | 10-20 | 20-30 | 10-20 | 20-30 | 10-20 | 20-30 |
| Die height adjustment | mm | 120 | 120 | 150 | 150 | ||||
| Bolster area (L·R × F·B) | mm | 3000×1200 | 3000×1200 | 3000×1300 | 3800×1500 | ||||
| Bolster thickness | mm | 250 | 250 | 250 | 250 | ||||
| Slide area (L·R × F·B) | mm | 2600×1100 | 2600×1100 | 2800×1300 | 3600×1400 | ||||
| Between columns | mm | 3200 | 3200 | 3200 | 4000 | ||||
| Side opening | mm | 1200×600 | 1200×600 | 1200×700 | 1400×700 | ||||
| Main motor power | kW | 55 | 55 | 75 | 75 | ||||
| Station | PC | 8 | 8 | 8 | 8/9 | ||||
PRODUCT:
PM Series Transfer Drawing Press





